<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salomon Johns &#187; airline</title>
	<atom:link href="http://salomonjohns.com/tag/airline/feed/" rel="self" type="application/rss+xml" />
	<link>http://salomonjohns.com</link>
	<description>Just a personal blog.</description>
	<lastBuildDate>Mon, 15 Feb 2010 12:54:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resistance points</title>
		<link>http://salomonjohns.com/2009/10/resistance-points/</link>
		<comments>http://salomonjohns.com/2009/10/resistance-points/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[bcon]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[MESA]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=104</guid>
		<description><![CDATA[C &#8211; Citigroup Inc. has serveral resistance points in the short term (60 day approx); 4.10ish as a bottom, in my opinion 4.10-4.15 as an entry point if your patient, 4.20+ if your not. A ceiling of $4.80 (modestly). Short interest appears to be up 52% from the last 15 days, that can be seen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/finance?q=c">C &#8211; Citigroup Inc.</a> has serveral resistance points in the short term (60 day approx); 4.10ish as a bottom, in my opinion 4.10-4.15 as an entry point if your patient, 4.20+ if your not. A ceiling of $4.80 (modestly). Short interest appears to be up 52% from the last 15 days, that can be seen <a href="http://www.nasdaq.com/aspxcontent/shortinterests.aspx?symbol=c&amp;selected=c">here</a>.</p>
<p><a rel="lightbox" href="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/c_65day_10-29-09.png"><img src="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/c_65day_10-29-09.png" alt="" width="233" height="183" /></a></p>
<p><a href="http://www.google.com/finance?q=bcon">Beacon Power Corp.</a> is an interesting little stock, its main resistance point is around $0.67 for those of us that do consistent trades (and in some cases let automated trading take over). It has a pretty solid float between $0.67 and $0.70, however does spike above there at times.</p>
<p><a rel="lightbox" href="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/bcon_37day_10-29-09.png"><img src="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/bcon_37day_10-29-09.png" alt="" width="233" height="183" /></a></p>
<p><a href="http://www.google.com/finance?q=mesa">Mesa Air Group, Inc.</a> has 2 major resistance points. $0.205 and $0.24ish. While today&#8217;s after hours news came as quite a disappointment to some of us, this will just change up the resistance points a bit. The initial resistance point was for the late summer, subsequently after a small increase in its value, it went up a little bit.<br />
<a rel="lightbox" href="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/mesa_65day_10-29-09.png"><img src="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/mesa_65day_10-29-09.png" alt="" width="233" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/10/resistance-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocation Kuwait City</title>
		<link>http://salomonjohns.com/2009/09/relocation-kuwait-city/</link>
		<comments>http://salomonjohns.com/2009/09/relocation-kuwait-city/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[relocation]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=77</guid>
		<description><![CDATA[Well for those of you that have no idea, I have moved (temporarily?) to Kuwait city. I should be updating my blog regularly again. My portfolio will begin to get updated again, not much has gone on. The only bad news for me this week is the airline lost my bag &#38; its been about [...]]]></description>
			<content:encoded><![CDATA[<p>Well for those of you that have no idea, I have moved (temporarily?) to Kuwait city. I should be updating my blog regularly again. My portfolio will begin to get updated again, not much has gone on. The only bad news for me this week is the airline lost my bag &amp; its been about a week, so I put in my claim, I&#8217;ll see how good they are to me. I have receipts to show how much everything in the bag is worth. Wish me luck <img src='http://salomonjohns.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/relocation-kuwait-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
