<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salomon Johns &#187; cit</title>
	<atom:link href="http://salomonjohns.com/tag/cit/feed/" rel="self" type="application/rss+xml" />
	<link>http://salomonjohns.com</link>
	<description>Just a personal blog.</description>
	<lastBuildDate>Fri, 20 May 2011 20:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CIT Premarket</title>
		<link>http://salomonjohns.com/2009/09/cit-premarket/</link>
		<comments>http://salomonjohns.com/2009/09/cit-premarket/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[premarket]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=91</guid>
		<description><![CDATA[CIT is down considerably during pre-market around 45% at the time of writing, I decided to try my luck, in @ 1.30 and out @ 1.35 its like playing with fire though. I wonder how far down it will go once the market opens, I may buy up if it dips to $1.10 again, lets [...]]]></description>
			<content:encoded><![CDATA[<p>CIT is down considerably during pre-market around 45% at the time of writing, I decided to try my luck, in @ 1.30 and out @ 1.35 its like playing with fire though. I wonder how far down it will go once the market opens, I may buy up if it dips to $1.10 again, lets see what the news says. From what I understand they are in talks for a $10 bln loan. Level 2 quotes are showing alot of resistance at $1.25 and $1.35.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/cit-premarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT day trades</title>
		<link>http://salomonjohns.com/2009/09/cit-day-trades/</link>
		<comments>http://salomonjohns.com/2009/09/cit-day-trades/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=86</guid>
		<description><![CDATA[Well, another successful 2 trades today, CIT in @ 1.96 and out at 2.10 on the IRA, and again in at 2.07 and out at 2.16 on the cash account. I think I&#8217;m going to call it a day today.]]></description>
			<content:encoded><![CDATA[<p>Well, another successful 2 trades today, CIT in @ 1.96 and out at 2.10 on the IRA, and again in at 2.07 and out at 2.16 on the cash account. I think I&#8217;m going to call it a day today.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/cit-day-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 1st Positions</title>
		<link>http://salomonjohns.com/2009/09/september-1st-positions/</link>
		<comments>http://salomonjohns.com/2009/09/september-1st-positions/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=42</guid>
		<description><![CDATA[Well with the market fluxuating a little bit, I decided to buy up a couple shares of CIT, lets see how it goes B: CIT  @ 1.51 Other than that, all my positions remain the same. CIT Group Inc.  (Public, NYSE:CIT) Was down 15.52% today, and up After Hours: 1.48 +0.01 (0.68%).]]></description>
			<content:encoded><![CDATA[<p>Well with the market fluxuating a little bit, I decided to buy up a couple shares of CIT, lets see how it goes</p>
<p>B: CIT  @ 1.51</p>
<p>Other than that, all my positions remain the same.</p>
<p>CIT Group Inc.  (Public, NYSE:CIT) Was down 15.52% today, and up After Hours: 1.48 +0.01 (0.68%).</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/september-1st-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

