<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salomon Johns &#187; positions</title>
	<atom:link href="http://salomonjohns.com/tag/positions/feed/" rel="self" type="application/rss+xml" />
	<link>http://salomonjohns.com</link>
	<description>Just a personal blog.</description>
	<lastBuildDate>Wed, 25 Apr 2012 07:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Matech Corp</title>
		<link>http://salomonjohns.com/2009/11/matech-corp/</link>
		<comments>http://salomonjohns.com/2009/11/matech-corp/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[mtch]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=138</guid>
		<description><![CDATA[Did a swing trade today since I pulled an all nighter didn&#8217;t go too bad, there&#8217;s still opportunity to jump in for those that don&#8217;t mind high volatility. Matech Corp (MTCH) I was in at $0.1065 out at $0.1165. For a while it was floating between $0.108 and $0.114, but that will change a lot throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Did a swing trade today since I pulled an all nighter didn&#8217;t go too bad, there&#8217;s still opportunity to jump in for those that don&#8217;t mind high volatility. Matech Corp (MTCH) I was in at $0.1065 out at $0.1165. For a while it was floating between $0.108 and $0.114, but that will change a lot throughout the day.</p>
<p>It appears to be up on news: <a href="http://www.marketwire.com/press-release/Matech-Corp-1076799.html">MATECH Performs EFS Testing on Bridges for Federal Highway Administration</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/11/matech-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance points</title>
		<link>http://salomonjohns.com/2009/10/resistance-points/</link>
		<comments>http://salomonjohns.com/2009/10/resistance-points/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[bcon]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[MESA]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=104</guid>
		<description><![CDATA[C &#8211; Citigroup Inc. has serveral resistance points in the short term (60 day approx); 4.10ish as a bottom, in my opinion 4.10-4.15 as an entry point if your patient, 4.20+ if your not. A ceiling of $4.80 (modestly). Short interest appears to be up 52% from the last 15 days, that can be seen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/finance?q=c">C &#8211; Citigroup Inc.</a> has serveral resistance points in the short term (60 day approx); 4.10ish as a bottom, in my opinion 4.10-4.15 as an entry point if your patient, 4.20+ if your not. A ceiling of $4.80 (modestly). Short interest appears to be up 52% from the last 15 days, that can be seen <a href="http://www.nasdaq.com/aspxcontent/shortinterests.aspx?symbol=c&amp;selected=c">here</a>.</p>
<p><a rel="lightbox" href="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/c_65day_10-29-09.png" title="Resistance points"><img src="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/c_65day_10-29-09.png" alt="" width="233" height="183" /></a></p>
<p><a href="http://www.google.com/finance?q=bcon">Beacon Power Corp.</a> is an interesting little stock, its main resistance point is around $0.67 for those of us that do consistent trades (and in some cases let automated trading take over). It has a pretty solid float between $0.67 and $0.70, however does spike above there at times.</p>
<p><a rel="lightbox" href="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/bcon_37day_10-29-09.png" title="Resistance points"><img src="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/bcon_37day_10-29-09.png" alt="" width="233" height="183" /></a></p>
<p><a href="http://www.google.com/finance?q=mesa">Mesa Air Group, Inc.</a> has 2 major resistance points. $0.205 and $0.24ish. While today&#8217;s after hours news came as quite a disappointment to some of us, this will just change up the resistance points a bit. The initial resistance point was for the late summer, subsequently after a small increase in its value, it went up a little bit.<br />
<a rel="lightbox" href="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/mesa_65day_10-29-09.png" title="Resistance points"><img src="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/mesa_65day_10-29-09.png" alt="" width="233" height="183" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/10/resistance-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCON</title>
		<link>http://salomonjohns.com/2009/10/bcon/</link>
		<comments>http://salomonjohns.com/2009/10/bcon/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bcon]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=101</guid>
		<description><![CDATA[Well in the past my luck with BCON has not been too bad, I usually buy in around $0.66 &#8211; $0.67 and sell around $0.70+, I bought in again yesterday at $0.6702, lets see if this goes well. As of now the 50 day moving average is showing at just under $0.70 on stockcharts.com]]></description>
			<content:encoded><![CDATA[<p>Well in the past my luck with BCON has not been too bad, I usually buy in around $0.66 &#8211; $0.67 and sell around $0.70+, I bought in again yesterday at $0.6702, lets see if this goes well. As of now the 50 day moving average is showing at just under $0.70 on stockcharts.com</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/10/bcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocation Kuwait City</title>
		<link>http://salomonjohns.com/2009/09/relocation-kuwait-city/</link>
		<comments>http://salomonjohns.com/2009/09/relocation-kuwait-city/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[relocation]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=77</guid>
		<description><![CDATA[Well for those of you that have no idea, I have moved (temporarily?) to Kuwait city. I should be updating my blog regularly again. My portfolio will begin to get updated again, not much has gone on. The only bad news for me this week is the airline lost my bag &#38; its been about [...]]]></description>
			<content:encoded><![CDATA[<p>Well for those of you that have no idea, I have moved (temporarily?) to Kuwait city. I should be updating my blog regularly again. My portfolio will begin to get updated again, not much has gone on. The only bad news for me this week is the airline lost my bag &amp; its been about a week, so I put in my claim, I&#8217;ll see how good they are to me. I have receipts to show how much everything in the bag is worth. Wish me luck <img src='http://salomonjohns.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/relocation-kuwait-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 1st Positions</title>
		<link>http://salomonjohns.com/2009/09/september-1st-positions/</link>
		<comments>http://salomonjohns.com/2009/09/september-1st-positions/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=42</guid>
		<description><![CDATA[Well with the market fluxuating a little bit, I decided to buy up a couple shares of CIT, lets see how it goes B: CIT  @ 1.51 Other than that, all my positions remain the same. CIT Group Inc.  (Public, NYSE:CIT) Was down 15.52% today, and up After Hours: 1.48 +0.01 (0.68%).]]></description>
			<content:encoded><![CDATA[<p>Well with the market fluxuating a little bit, I decided to buy up a couple shares of CIT, lets see how it goes</p>
<p>B: CIT  @ 1.51</p>
<p>Other than that, all my positions remain the same.</p>
<p>CIT Group Inc.  (Public, NYSE:CIT) Was down 15.52% today, and up After Hours: 1.48 +0.01 (0.68%).</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/september-1st-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positions as of 8-29</title>
		<link>http://salomonjohns.com/2009/08/positions-as-of-8-29/</link>
		<comments>http://salomonjohns.com/2009/08/positions-as-of-8-29/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 21:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[DXO]]></category>
		<category><![CDATA[FAZ]]></category>
		<category><![CDATA[HTDS]]></category>
		<category><![CDATA[LVLT]]></category>
		<category><![CDATA[MESA]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=18</guid>
		<description><![CDATA[Im no expert in the market, however sometimes friends ask me what I have positions in; heres the list. B: MESA @ $0.2260 B: HTDS @ $0.0107 B: FAZ @ $23.735 B: DXO @ $4.66 B: LVLT @ $1.24 Guess we will see where those go. Like I tell people, I have little experience in [...]]]></description>
			<content:encoded><![CDATA[<p>Im no expert in the market, however sometimes friends ask me what I have positions in; heres the list.</p>
<blockquote><p>B: MESA @ $0.2260<br />
B: HTDS @ $0.0107<br />
B: FAZ @ $23.735<br />
B: DXO @ $4.66<br />
B: LVLT @ $1.24</p></blockquote>
<p>Guess we will see where those go. Like I tell people, I have little experience in the market, so following my portfolio is definitely at your own risk. I&#8217;m using my IRA as a way to get a better tax return and to make slightly better use of my income in learning how to guesstimate the market.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/08/positions-as-of-8-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

