<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salomon Johns &#187; premarket</title>
	<atom:link href="http://salomonjohns.com/tag/premarket/feed/" rel="self" type="application/rss+xml" />
	<link>http://salomonjohns.com</link>
	<description>Just a personal blog.</description>
	<lastBuildDate>Mon, 15 Feb 2010 12:54:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CIT Premarket</title>
		<link>http://salomonjohns.com/2009/09/cit-premarket/</link>
		<comments>http://salomonjohns.com/2009/09/cit-premarket/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[premarket]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=91</guid>
		<description><![CDATA[CIT is down considerably during pre-market around 45% at the time of writing, I decided to try my luck, in @ 1.30 and out @ 1.35 its like playing with fire though. I wonder how far down it will go once the market opens, I may buy up if it dips to $1.10 again, lets [...]]]></description>
			<content:encoded><![CDATA[<p>CIT is down considerably during pre-market around 45% at the time of writing, I decided to try my luck, in @ 1.30 and out @ 1.35 its like playing with fire though. I wonder how far down it will go once the market opens, I may buy up if it dips to $1.10 again, lets see what the news says. From what I understand they are in talks for a $10 bln loan. Level 2 quotes are showing alot of resistance at $1.25 and $1.35.</p>
]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/cit-premarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
