<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salomon Johns &#187; stock</title>
	<atom:link href="http://salomonjohns.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://salomonjohns.com</link>
	<description>Just a personal blog.</description>
	<lastBuildDate>Fri, 20 May 2011 20:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Matech Corp</title>
		<link>http://salomonjohns.com/2009/11/matech-corp/</link>
		<comments>http://salomonjohns.com/2009/11/matech-corp/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[mtch]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=138</guid>
		<description><![CDATA[Did a swing trade today since I pulled an all nighter didn&#8217;t go too bad, there&#8217;s still opportunity to jump in for those that don&#8217;t mind high volatility. Matech Corp (MTCH) I was in at $0.1065 out at $0.1165. For a while it was floating between $0.108 and $0.114, but that will change a lot throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Did a swing trade today since I pulled an all nighter didn&#8217;t go too bad, there&#8217;s still opportunity to jump in for those that don&#8217;t mind high volatility. Matech Corp (MTCH) I was in at $0.1065 out at $0.1165. For a while it was floating between $0.108 and $0.114, but that will change a lot throughout the day.</p>
<p>It appears to be up on news: <a href="http://www.marketwire.com/press-release/Matech-Corp-1076799.html">MATECH Performs EFS Testing on Bridges for Federal Highway Administration</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/11/matech-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance points</title>
		<link>http://salomonjohns.com/2009/10/resistance-points/</link>
		<comments>http://salomonjohns.com/2009/10/resistance-points/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[bcon]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[MESA]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=104</guid>
		<description><![CDATA[C &#8211; Citigroup Inc. has serveral resistance points in the short term (60 day approx); 4.10ish as a bottom, in my opinion 4.10-4.15 as an entry point if your patient, 4.20+ if your not. A ceiling of $4.80 (modestly). Short interest appears to be up 52% from the last 15 days, that can be seen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/finance?q=c">C &#8211; Citigroup Inc.</a> has serveral resistance points in the short term (60 day approx); 4.10ish as a bottom, in my opinion 4.10-4.15 as an entry point if your patient, 4.20+ if your not. A ceiling of $4.80 (modestly). Short interest appears to be up 52% from the last 15 days, that can be seen <a href="http://www.nasdaq.com/aspxcontent/shortinterests.aspx?symbol=c&amp;selected=c">here</a>.</p>
<p><a rel="lightbox" href="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/c_65day_10-29-09.png" title="Resistance points"><img src="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/c_65day_10-29-09.png" alt="" width="233" height="183" /></a></p>
<p><a href="http://www.google.com/finance?q=bcon">Beacon Power Corp.</a> is an interesting little stock, its main resistance point is around $0.67 for those of us that do consistent trades (and in some cases let automated trading take over). It has a pretty solid float between $0.67 and $0.70, however does spike above there at times.</p>
<p><a rel="lightbox" href="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/bcon_37day_10-29-09.png" title="Resistance points"><img src="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/bcon_37day_10-29-09.png" alt="" width="233" height="183" /></a></p>
<p><a href="http://www.google.com/finance?q=mesa">Mesa Air Group, Inc.</a> has 2 major resistance points. $0.205 and $0.24ish. While today&#8217;s after hours news came as quite a disappointment to some of us, this will just change up the resistance points a bit. The initial resistance point was for the late summer, subsequently after a small increase in its value, it went up a little bit.<br />
<a rel="lightbox" href="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/mesa_65day_10-29-09.png" title="Resistance points"><img src="http://salomonjohns.com/http://salomonjohns.com/wp-content/uploads/2009/10/mesa_65day_10-29-09.png" alt="" width="233" height="183" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/10/resistance-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCON</title>
		<link>http://salomonjohns.com/2009/10/bcon/</link>
		<comments>http://salomonjohns.com/2009/10/bcon/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bcon]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=101</guid>
		<description><![CDATA[Well in the past my luck with BCON has not been too bad, I usually buy in around $0.66 &#8211; $0.67 and sell around $0.70+, I bought in again yesterday at $0.6702, lets see if this goes well. As of now the 50 day moving average is showing at just under $0.70 on stockcharts.com]]></description>
			<content:encoded><![CDATA[<p>Well in the past my luck with BCON has not been too bad, I usually buy in around $0.66 &#8211; $0.67 and sell around $0.70+, I bought in again yesterday at $0.6702, lets see if this goes well. As of now the 50 day moving average is showing at just under $0.70 on stockcharts.com</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/10/bcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNM &#8211; Losses</title>
		<link>http://salomonjohns.com/2009/10/fnm-losses/</link>
		<comments>http://salomonjohns.com/2009/10/fnm-losses/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[fnm]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=98</guid>
		<description><![CDATA[Well after being overseas and not 100% paying attention to the market, I made a good loss on FNM, however I did make up for it in part, but overall Im still down around 20 cents a share for a full recovery. I have been day trading it and so far it hasn&#8217;t been too [...]]]></description>
			<content:encoded><![CDATA[<p>Well after being overseas and not 100% paying attention to the market, I made a good loss on FNM, however I did make up for it in part, but overall Im still down around 20 cents a share for a full recovery. I have been day trading it and so far it hasn&#8217;t been too bad, I&#8217;m looking to possibly rebuy if it goes below $1.06 again. Time to get back on track again.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/10/fnm-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT Premarket</title>
		<link>http://salomonjohns.com/2009/09/cit-premarket/</link>
		<comments>http://salomonjohns.com/2009/09/cit-premarket/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[premarket]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=91</guid>
		<description><![CDATA[CIT is down considerably during pre-market around 45% at the time of writing, I decided to try my luck, in @ 1.30 and out @ 1.35 its like playing with fire though. I wonder how far down it will go once the market opens, I may buy up if it dips to $1.10 again, lets [...]]]></description>
			<content:encoded><![CDATA[<p>CIT is down considerably during pre-market around 45% at the time of writing, I decided to try my luck, in @ 1.30 and out @ 1.35 its like playing with fire though. I wonder how far down it will go once the market opens, I may buy up if it dips to $1.10 again, lets see what the news says. From what I understand they are in talks for a $10 bln loan. Level 2 quotes are showing alot of resistance at $1.25 and $1.35.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/cit-premarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT day trades</title>
		<link>http://salomonjohns.com/2009/09/cit-day-trades/</link>
		<comments>http://salomonjohns.com/2009/09/cit-day-trades/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=86</guid>
		<description><![CDATA[Well, another successful 2 trades today, CIT in @ 1.96 and out at 2.10 on the IRA, and again in at 2.07 and out at 2.16 on the cash account. I think I&#8217;m going to call it a day today.]]></description>
			<content:encoded><![CDATA[<p>Well, another successful 2 trades today, CIT in @ 1.96 and out at 2.10 on the IRA, and again in at 2.07 and out at 2.16 on the cash account. I think I&#8217;m going to call it a day today.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/cit-day-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBAI another HTDS?</title>
		<link>http://salomonjohns.com/2009/09/cbai-another-htds/</link>
		<comments>http://salomonjohns.com/2009/09/cbai-another-htds/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[CBAI]]></category>
		<category><![CDATA[HTDS]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=83</guid>
		<description><![CDATA[Well, I haven&#8217;t updated my positions in ages, but today I decided to play around a bit on the market early on, many of you probably saw CBAI if you are on google finance. Anyways I have no idea where it will go, but i was in at 0.0070 and out at 0.0077. The volume [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I haven&#8217;t updated my positions in ages, but today I decided to play around a bit on the market early on, many of you probably saw CBAI if you are on google finance. Anyways I have no idea where it will go, but i was in at 0.0070 and out at 0.0077. The volume is still strong, and while I think it may push over 0.0085, I&#8217;m not willing to risk it with this stock. I may be wrong and it would plummet tomorrow, lets see. I&#8217;ll start updating my positions as I get more free time this week!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/cbai-another-htds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSLR First Solar, Inc.</title>
		<link>http://salomonjohns.com/2009/09/fslr-first-solar-inc/</link>
		<comments>http://salomonjohns.com/2009/09/fslr-first-solar-inc/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[fslr]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=73</guid>
		<description><![CDATA[First Solar, shares were up around 10% today, I closed my position with a modest gain, for those of you that didn&#8217;t see in the news; First Solar, Inc. announced a memorandum of understanding (MOU) with the Chinese government to build a 2 gigawatt solar power plant in Ordos City, Inner Mongolia, China. Pursuant to [...]]]></description>
			<content:encoded><![CDATA[<p>First Solar, shares were up around 10% today, I closed my position with a modest gain, for those of you that didn&#8217;t see in the news;</p>
<blockquote><p>First Solar, Inc. announced a memorandum of understanding (MOU) with the Chinese government to build a 2 gigawatt solar power plant in Ordos City, Inner Mongolia, China. Pursuant to the MOU, signed in the presence of Chairman Wu Bangguo of the Standing Committee of the National People&#8217;s Congress of China, the solar project in Ordos will be built over a multi-year period. Phase 1 will be a 30 megawatt demonstration project that will begin construction by June 1, 2010 and be completed as soon thereafter as practicable. Phases 2, 3 and 4 will be 100 megawatts, 870 megawatts, and 1,000 megawatts. Phases 2 and 3 will be completed in 2014 and Phase 4 will be completed by 2019. The project will operate under a feed-in-tariff which will guarantee the pricing of electricity produced by the power plant over a long-term period.</p></blockquote>
<p><a title="http://www.reuters.com/article/rbssEnergyNews/idUST5132220090907" href="http://www.reuters.com/article/rbssEnergyNews/idUST5132220090907" target="_self">http://www.reuters.com/article/rbssEnergyNews/idUST5132220090907</a></p>
<p>I will update my positions here in the next 24 hours. My homework load has soared and eaten up most of my time, but I will be updating the site here soon.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/fslr-first-solar-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 1st Positions</title>
		<link>http://salomonjohns.com/2009/09/september-1st-positions/</link>
		<comments>http://salomonjohns.com/2009/09/september-1st-positions/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=42</guid>
		<description><![CDATA[Well with the market fluxuating a little bit, I decided to buy up a couple shares of CIT, lets see how it goes B: CIT  @ 1.51 Other than that, all my positions remain the same. CIT Group Inc.  (Public, NYSE:CIT) Was down 15.52% today, and up After Hours: 1.48 +0.01 (0.68%).]]></description>
			<content:encoded><![CDATA[<p>Well with the market fluxuating a little bit, I decided to buy up a couple shares of CIT, lets see how it goes</p>
<p>B: CIT  @ 1.51</p>
<p>Other than that, all my positions remain the same.</p>
<p>CIT Group Inc.  (Public, NYSE:CIT) Was down 15.52% today, and up After Hours: 1.48 +0.01 (0.68%).</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/09/september-1st-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positions as of 8-31</title>
		<link>http://salomonjohns.com/2009/08/positions-as-of-8-31/</link>
		<comments>http://salomonjohns.com/2009/08/positions-as-of-8-31/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FAZ]]></category>
		<category><![CDATA[HTDS]]></category>
		<category><![CDATA[MESA]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://salomonjohns.com/?p=36</guid>
		<description><![CDATA[Well, despite the market being down I still managed to make some decent calls as far as the market. S: MESA @ $0.2506 S: HTDS @ $0.012 S: FAZ @ $23.40 My only loser that I sold today was FAZ. Lets see how the rest of the day plays.]]></description>
			<content:encoded><![CDATA[<p>Well, despite the market being down I still managed to make some decent calls as far as the market.</p>
<p>S: MESA @ $0.2506<br />
S: HTDS @ $0.012<br />
S: FAZ @ $23.40</p>
<p>My only loser that I sold today was FAZ. Lets see how the rest of the day plays.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://salomonjohns.com/2009/08/positions-as-of-8-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

